General specifications | |
| Operating weight (kg) | 34000 |
| Bucket volume (m3) | 1.7 |
| Maximum drilling depth (mm) | 6536 |
| Swing rotational speed (rpm) | 10 |
| Rabbit movement speed (km/h) | 4.8 |
| Turtle speed (km/h) | 3 |
| Maximum movement on the slope | (70%)35 |
| Battery | Two atomic numbers (dry) |
| Fuel tank capacity (L) | 520 |
| Engine oil tank capacity (L) | 36 |
Dimensions | |
| Length * Width * Height (mm) | 3546*3280*10820 |
| Chain width (mm) | 600 |
| Arm length (mm) | 2650 |
| Boom length (mm) | 6200 |
Driving forces (engine) | |
| Engine model/engine type | Cummins 6LTAA8.9 / Direct injection, turbocharged, air-cooled |
| Engine power (hp) | 325 |
| Number of cylinders | 6 |
| Engine volume (L) | 8.9 |
Hydraulic system specifications | |
| Main pump/Main pump type | (Japan) Kawasaki Original / Double, Swash Plate Piston |
| Pilot pump | Single-stage gear |
| Swing motor / Swing motor model | (Japan) Original Kawasaki axial piston hydraulic motor with reduction gearbox |
| Control valve / Control valve type | (Germany) In Line / Pilot Hydraulic Control |
| Hydro motor movement | Doosan |
Movement and subordination system | |
| Roller (up – down) | Top 2 – Bottom 9 |
| Shoe width (mm) | 600 |
Cabin | |
| Cabin specifications | Luxury cabin, Fops & Rops, sound and dust insulation |
| A/C | Air conditioning system (hot and cold) |
| Noise standard (noise pollution) | DB 75 > |
| Device control system | (Joystick handle) |
| Monitor/Chair | Digital for controlling tools / ergonomic, movable, adjustable |
| Option | |
Other specifications | |
| Piping system for hammer installation |
| Reinforced boom and stick with the ability to work in quarries |