General specifications | |
| Loading capacity (kg) | 6000 |
| Working weight (kg) | 20000 |
| Bucket loading capacity (m3) | 3.5 |
| Bucket type | Stone (mineral reinforced) |
| Chassis type | Dimensionally and alloy reinforced |
| Battery | Atomic (dry) |
| Fuel tank capacity (liters) | 350 |
| Engine oil tank capacity (liters) | 28 |
| Brake system type | Disc caliper, air-oil, four-wheel drive |
Dimensions | |
| Length * Width * Height (mm) | 3600*3055*8748 |
| Bucket width (mm) | 3200 |
Driving forces (engine) | |
| Manufacturer | Shangchai (CAT 3306) Euro ll |
| Type | Injector, direct injection, turbocharged, water cooled |
| Engine power (hp) | 240 |
| Engine capacity (liters) | 10.5 |
| Number of cylinders | 6-cylinder in-line, 4-stroke |
Gearbox power transmission system | |
| Manufacturer | ZF |
| Type/Model | 4WG200 / Electric – Powershift |
| Number of forward gears | 4 |
| Number of reverse gears | 3 |
Excel system | |
| Manufacturer | Meritor |
| Maximum slope (degrees) | 25 |
| Excel type | Dry disc |
| Mendel | Fixed front, movable rear |
| Tire size | 25 – 26.5 |
Cabin | |
| Cabin specifications | Luxury cabin, Fops & Rops, sound and dust insulation |
| A/C | Air conditioning system (hot and cold) |
| Noise standard (noise pollution) | DB 75 > |
| Chair | Ergonomic, movable, adjustable |
| Device control system | Single lever (joystick handle) |
| Monitor and LCD | Option |