General specifications | |
| Loading capacity (kg) | 5000 |
| Operating weight (kg) | 17200 |
| Bucket loading capacity (m3) | 3.1 |
| Bucket type | Stone (mineral reinforced) |
| Chassis type | Dimensionally and alloy reinforced |
| Battery | Atomic (dry) |
| Fuel tank capacity (L) | 280 |
| Engine oil tank capacity (L) | 24 |
| Brake system type | Multi-disc, air-oil, four-wheel drive |
Dimensions | |
| Length * Width * Height (mm) | 3450*2800*8120 |
| Bucket width (mm) | 2946 |
Driving forces (engine) | |
| Manufacturer | (CAT 3306 License) Shangchai |
| Type | Injector, direct injection, turbocharged, water cooled |
| Engine power (hp) | 220 |
| Engine capacity (liters) | 10.5 |
| Number of cylinders | 6-cylinder in-line, 4-stroke |
Gearbox power transmission system | |
| Manufacturer | ZF 210 |
| Model/Function | Electric – Power Shift |
| Number of forward gears | 4 |
| Number of reverse gears | 3 |
Excel system | |
| Manufacturer | Changlin / Meritor |
| Model | 4WD |
| Excel type | Dry disc |
| Mendel | Fixed front, movable rear |
| Tire size | 25 – 23.5 |
Hydraulic system specifications | |
| Main pump/Main pump type | Women |
Cabin | |
| Cabin specifications | Luxury cabin, Fops & Rops, sound and dust insulation |
| A/C | Air conditioning system (hot and cold) |
| Noise standard (noise pollution) | DB 75 > |
| Chair | Ergonomic, movable, adjustable |
| Device control system | Single lever (joystick handle) |
| Rear monitor and camera | Option |