General specifications | |
| Loading capacity (kg) | 3000 |
| Working weight (kg) | 10200 |
| Bucket loading capacity (m3) | 1.7 |
| Bucket type | Stone (mineral reinforced) |
| Chassis type | Dimensionally and alloy reinforced |
| Battery | Atomic (dry) |
| Fuel tank capacity (liters) | 130 |
| Engine oil tank capacity (liters) | 13.5 |
Dimensions | |
| Length * Width * Height (mm) | 3136*2305*6983 |
| Bucket width (mm) | 2430 |
Driving forces (engine) | |
| Manufacturer/Type | Cummins 6BT5.9 / Injector, direct injection, turbocharged, water cooled |
| Engine power (hp) | 130 |
| Engine capacity (liters) | 5.9 |
| Number of cylinders | 6-cylinder in-line, 4-stroke |
Gearbox power transmission system | |
| Manufacturer | Hangchi Advance |
| Type/Model | BS428DX2 / Powershift |
| Number of forward gears | 4 |
| Number of reverse gears | 2 |
Excel system | |
| Manufacturer | Changlin |
| Model | 4WD |
| Maximum slope (degrees) | 30 |
| Excel type | Dry disc |
| Mendel | Fixed front, movable rear |
| Tire size | 25 – 17.5 |
Brake system | |
| System type | Disc caliper, air-oil, four-wheel drive |
Cabin | |
| Cabin specifications | Luxury cabin, Fops & Rops, sound and dust insulation |
| A/C | Air conditioning system (hot and cold) |
| Noise standard (noise pollution) | DB 75 > |
| Chair | Ergonomic, movable, adjustable |
| Device control system | Single lever (joystick handle) |
| Monitor and LCD | Option |