General specifications | |
| Loading capacity (kg) | 9500 |
| Working weight (kg) | 31500 |
| Bucket loading capacity (m3) | 5.2 |
| Bucket type | Stone (mineral reinforced) |
| Chassis type | Dimensionally and alloy reinforced |
| Battery | Atomic (dry) |
| Fuel tank capacity (liters) | 480 |
| Engine oil tank capacity (L) | 32 |
| Brake system type | Wet type, double air and oil circuit, effective on four wheels and equipped with emergency brake |
Dimensions | |
| Length * Width * Height (mm) | 3832*3200*9343 |
| Bucket width (mm) | 3460 |
Driving forces (engine) | |
| Manufacturer | Cummins QSM11-C290 (Original) USA |
| Type | Injector, direct injection, turbocharged, water cooled |
| Engine power (hp) | 335 |
| Engine capacity (liters) | 11 |
| Number of cylinders | 6-cylinder in-line, 4-stroke |
Gearbox power transmission system | |
| Manufacturer | ZF Germany |
| Type/Model | Electric/ 4WG310 Original |
| Number of forward gears | 4 |
| Number of reverse gears | 3 |
Excel system | |
| Manufacturer | ZF Germany |
| Maximum slope (degrees) | 25 |
| Excel type | Wet type |
| Mendel | Fixed front, movable rear |
| Tire size | 25 – 29.5 |
Cabin | |
| Cabin specifications | Luxury cabin, Fops & Rops, sound and dust insulation |
| A/C | Air conditioning system (hot and cold) |
| Noise standard (noise pollution) | DB 75 > |
| Chair | Ergonomic, movable, adjustable |
| Device control system | Single lever (joystick handle) |
| Monitor and LCD | Option / Rear view camera |