General specifications |
|
Operating weight (kg) | 22000 |
Bucket volume (m3) | 1.1 |
Maximum drilling depth (mm) | 6707 |
Swing rotational speed (rpm) | 13.9 |
Rabbit movement speed (km/h) | 5.8 |
Turtle speed (km/h) | 3.3 |
Maximum movement on the slope | (70%)35 |
Battery | Two atomic numbers (dry) |
Fuel tank capacity (L) | 400 |
Engine oil tank capacity (L) | 24 |
Dimensions |
|
Length * Width * Height (mm) | 3030*2990*9660 |
Chain width (mm) | 600 |
Arm length (mm) | 2910 |
Boom length (mm) | 5680 |
Driving forces (engine) |
|
Engine model/engine type | Cummins 6BTAA5.9 / Direct injection, turbocharged injector |
Engine power (hp) | 150 |
Number of cylinders | 6 |
Engine volume (L) | 5.9 |
Hydraulic system specifications |
|
Main pump/Main pump type | (PNM) Kawasaki original / twin, piston, variable displacement |
Pilot pump | |
Swing motor / Swing motor model | (PNM) Kawasaki original hydraulic axial piston motor with reduction gearbox |
Control valve / Control valve type | (Germany) In Line / Pilot Hydraulic Control |
Hydro motor movement | Hyundai |
Movement and subordination system |
|
Roller (up – down) | Top 2 – Bottom 9 |
Shoe width (mm) | 600 |
Cabin |
|
Cabin specifications | Luxury cabin, Fops & Rops, sound and dust insulation |
A/C | Air conditioning system (hot and cold) |
Noise standard (noise pollution) | DB 75 > |
Device control system | (Joystick handle) |
Monitor/Chair | Digital for controlling tools / ergonomic, movable, adjustable |
Option | Diesel fuel pump and rear camera |
Other specifications |
|
Piping system for hammer installation | |
Reinforced boom and stick with the ability to work in quarries |